
Year (Spring) | Coach | Record |
1991 | Bill Hunsberger | 3-11-1 |
1992 | Bill Hunsberger | 0-13-0 |
1993 | Bill Hunsberger | 1-14-0 |
1994 | Brad Dunn | 0-13-0 |
1995 | Brad Dunn | 3-11-0 |
1996 | Brad Dunn | 1-15-0 |
1997 | Brad Dunn | 3-16-1 |
1998 | Scott Steffen | 2-14-3, Section I |
1999 | Scott Steffen | 5-13-0, Section II |
2000 | Scott Steffen | 13-4-2, Section II |
2001 | Scott Steffen | 10-7-2, Section II |
2002 | Scott Steffen | 11-7-1, Section II |
2003 | Scott Steffen | 10-6-0, Section II |
2004 | Alex Shubert | 7-7-3, Section II |
2005 | Alex Shubert | 7-9-1, Section I |
2006 | Alex Shubert | 7-8-2, Section I |
2007 | Alex Shubert | 15-4-0, Section II |
2008 | Alex Shubert | 14-5-1, Section II |
2009 | Alex Shubert | 11-8-2, Section II |
2010 | Ken Archer | 4-14-0, Section II | |
2011 | Ken Archer | 6-8-3, Section II | |
2012 (Spring) | Kevin Laicha | 12-6-0, Section II | |
2012 (Fall) | Jeremy Adams | 13-6-2, Section II | |
2013 | Jeremy Adams | 14-3-3, Section II | |
2014 | Keith Renner | 19-6-1, Section II | |
2015 | Keith Renner | 18-4-1, Section II | |
2016 | Keith Renner | 21-2-0, Section II | |
2017 | Keith Renner | 5-12-0, Section II | |
2018 | Brian Ressler | 3-12-2, Section II | |
2019 | Brian Ressler | 9-8-1, Section II | |
2020 | | | |
Cumulative record: 247 – 286 – 32 |
Team and Individual Records
Record | Number | Year(s) | Player |
Most wins (season) | 21 | 2016 | (Was 19 in 2014) |
Most goals scored (season) | 90 | 2014 | (Was 69 in 2012 Spring) |
Fewest goals against (season) | 9 | 2013 | (Was 13 in 2007) |
Most shutouts | 13 | 2014 | (Was 12 in 2007) |
|
Most goals (season) | 28 | 2015 | Talia Grynkewicz |
Most goals (career) | 49 | 2010-2012 (Fall) | Erin Sollenberger |
Most assists (season) | 19 | 2014 | Madison Mohr |
Most assists (career) | 25 | 1998-2001 | Colleen Smith |
Most points (season) | 64 (28G, 8A) | 2015 | Talia Grynkewicz |
Most points (career) | 128 (49G, 30A) | 2010-2012 (Fall) | Erin Sollenberger |
|
Most GK wins (season) | 14 | 2007 | Kyleigh Kauffman |
Most GK wins (career) | 29 29 | 1999-2002 2005-2007 | Megan Ardary, Kyleigh Kauffman |
Most GK saves (season) | 190 | 2000 | Megan Ardary |
Most GK saves (career) | 496 | 1999-2002 | Megan Ardary |
Most GK shutouts (season) | 12 | 2007 | Kyleigh Kauffman |
Most GK shutouts (career) | 23 | 2005-2007 | Kyleigh Kauffman |